Schedule at a Glance
More complete program details including session titles and speaker bios are now available. [Note the conference program is subject to change. This page will be updated as new information or changes are confirmed.]
Download a PDF version of the complete conference program for printing.
| Thursday, June 5 | ||
|---|---|---|
| Affiliated pre-conference events. | ||
| Friday, June 6 | ||
| 10 a.m. - 12 p.m. | Opening Plenary | |
| 12 p.m. - 1:30 p.m. | Lunch Break (on your own) | |
| 1:30 p.m. - 3 p.m. | Concurrent Panels and Workshops | |
| 3:30 p.m. - 5 p.m. | Concurrent Panels and Workshops | |
| 5:30 p.m. - 7 p.m. | State and Regional Caucuses | |
| 7:30 p.m. - ? | Night on the town (on your own) | |
| Saturday, June 7 | ||
| 8 a.m. - 9:00 a.m. | Bill Moyers Speech | |
| 9:30 a.m. - 11:00 a.m. | Concurrent Panels and Workshops | |
| 11:30 a.m. - 1:00p.m. | Concurrent Panels and Workshops | |
| 1:00 p.m. - 2:30p.m. | Lunch Break (on your own) | |
| 2:30 p.m. - 4:00p.m. | Concurrent Panels and Workshops | |
| 4:30 p.m. - 6:00p.m. | Concurrent Panels and Workshops | |
| 6:00 p.m. - 8 p.m. | Dinner Break (on your own) | |
| 8 p.m. - 10:30 p.m. | Keynote Session | |
| Sunday, June 8 | ||
| 9:30 a.m. - 11:00 a.m. | Concurrent Panels and Workshops | |
| 11:30 a.m. - 1:00 p.m. | Closing Plenary | |
