Top Web Sites
Who owns the most popular Web sites in the United States? Giant corporations — many of the same companies that own traditional media.
| Rank | Site | Owner |
|---|---|---|
| 1 | Yahoo.com | Yahoo! Inc. |
| 2 | Google.com | Google Inc. |
| 3 | Myspace.com | News Corp. |
| 4 | MSN.com | Microsoft Corporation |
| 5 | ebay.com | eBay Inc. |
| 6 | YouTube.com | Google Inc. |
| 7 | Facebook.com | |
| 8 | wikipedia.org | Wikimedia Foundation, Inc. |
| 9 | craiglist.org | craigslist, inc. |
| 10 | live.com | Microsoft Corporation |
| 11 | Amazon.com | Amazon.com, Inc. |
| 12 | Blogger.com | Google Inc. |
| 13 | Go.com | The Walt Disney Company |
| 14 | AOL.com | Time Warner |
| 15 | microsoft.com | Microsoft Corporation |
| 16 | CNN.com | Time Warner |
| 17 | Comcast.net | Comcast Corporation |
| 18 | IMDb.com | Amazon.com, Inc. |
| 19 | Flickr.com | Yahoo! Inc. |
| 20 | Photobucket.com | Photobucket, Inc. |
Rankings based on data from Alexa.com as of April 2007.
TAGS:






